26 January 2016
HK NS STARS
HK VOJVODINA






(4:2, 5:0, 2:0)
Recap
Redni broj utakmice: 16 (2)
Ledena dvorana "SPENS", Novi Sad
Gledalaca: -.
Goals
Score | Time | Goal Scorer | Assists | Assists | INFO |
---|---|---|---|---|---|
Period1 | |||||
1 : 0 | 03:24 | Relja Radosavljević | Miloš Babić | SH1 | |
2 : 0 | 06:26 | Justin Ducharme | Dominik Plavšić | EQ | |
2 : 1 | 11:00 | Nikola Jerković | EQ | ||
2 : 2 | 13:33 | Atila Nađ | EQ | ||
3 : 2 | 16:52 | Relja Radosavljević | Miloš Babić | EQ | |
4 : 2 | 17:55 | Dominik Plavšić | Miloš Babić | EQ | |
Period2 | |||||
5 : 2 | 22:51 | Maximilien Le Sieur | EQ | ||
6 : 2 | 27:26 | Relja Radosavljević | SH1 | ||
7 : 2 | 30:44 | Justin Ducharme | Filip Mirković | EQ | |
8 : 2 | 36:27 | Relja Radosavljević | Miloš Babić | SH1 | |
9 : 2 | 38:31 | Justin Ducharme | Ivan Tumbas | Filip Mirković | PP1 |
Period3 | |||||
10 : 2 | 45:13 | Dominik Plavšić | Justin Ducharme | PP1 | |
11 : 2 | 56:15 | Dominik Plavšić | SH1 |
PP - Power Play , SH - Short Handed , EN - Empty Net, PS - Penalty Shoot
Penalty
Time | Player | Penalty | -- |
---|---|---|---|
Period1 | |||
03:04 | Dejan Pajić | CROSS | 2 min |
04:17 | Vladan Drozdik | INTRF | 2 min |
07:49 | Marko Damjanović | INTRF | 2 min |
Period2 | |||
22:05 | Janko Jerković | ROUGH | 2 min |
22:46 | Relja Radosavljević | BOARD | 2 min |
25:12 | Relja Radosavljević | CHARG | 2 min |
26:11 | Igor Mirković | INTRF | 2 min |
35:48 | Filip Mirković | CHARG | 2 min |
36:41 | Vladan Drozdik | HOLD | 2 min |
Period3 | |||
43:25 | Atila Nađ | TRIP | 2 min |
47:03 | Velimir Babić | HOOK | 2 min |
49:16 | Igor Mirković | HOOK | 2 min |
54:20 | Dejan Pajić | CHE-H | 2 min |
54:20 | Dejan Pajić | MISC | 10 min |
Referees
- Fazekaš Tibor
- --
Linesman
- Perduv David
- Popović Darko
HK NS STARS
# | Pos | Player | P | G | A | PIM |
---|---|---|---|---|---|---|
1 | D | M.Damjanović | 0 | 0 | 0 | 2 |
2 | D | I.Mirković | 0 | 0 | 0 | 4 |
3 | D | I.Tumbas | 1 | 0 | 1 | 0 |
4 | D | M.Vasić | 0 | 0 | 0 | 0 |
5 | F | M.Babić | 4 | 0 | 4 | 0 |
6 | F | M.Bjekić | 0 | 0 | 0 | 0 |
7 | F | J.Ducharme | 4 | 3 | 1 | 0 |
8 | F | I.Kastel | 0 | 0 | 0 | 0 |
9 | F | M.Le Sieur | 1 | 1 | 0 | 0 |
10 | F | F.Mirković | 2 | 0 | 2 | 2 |
11 | F | D.Pajić | 0 | 0 | 0 | 14 |
12 | F | S.Pajić | 0 | 0 | 0 | 0 |
13 | F | A.Peter | 0 | 0 | 0 | 0 |
14 | F | D.Plavšić | 4 | 3 | 1 | 0 |
15 | F | R.Radosavljević | 4 | 4 | 0 | 4 |
HK VOJVODINA
# | Pos | Player | P | G | A | PIM |
---|---|---|---|---|---|---|
1 | D | V.Drozdik | 0 | 0 | 0 | 4 |
2 | D | J.Jerković | 0 | 0 | 0 | 2 |
3 | D | N.Jerković | 1 | 1 | 0 | 0 |
4 | D | D.Milićević | 0 | 0 | 0 | 0 |
5 | D | A.Nađ | 1 | 1 | 0 | 2 |
6 | D | S.Simijonović | 0 | 0 | 0 | 0 |
7 | F | V.Babić | 0 | 0 | 0 | 2 |
8 | F | V.Čengeri | 0 | 0 | 0 | 0 |
9 | F | S.Ekmeščić | 0 | 0 | 0 | 0 |
10 | F | V.Kozarski | 0 | 0 | 0 | 0 |
11 | F | A.Milić | 0 | 0 | 0 | 0 |
12 | F | M.Nikolić | 0 | 0 | 0 | 0 |
13 | F | N.Turinski | 0 | 0 | 0 | 0 |
HK NS STARS
# | Goalies | TOI | S | GA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|
1 | F.Aranicki | 60 | 18 | 2 | 0.9 | 0 | 0 | 0 |
HK VOJVODINA
# | Goalies | TOI | S | GA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|
1 | I.Belić | 40 | 23 | 9 | 0.72 | 0 | 0 | 0 |
2 | S.Gnip | 20 | 11 | 2 | 0.85 | 0 | 0 | 0 |