20 February 2015
HK VITEZ
SKHL CRVENA ZVEZDA





(0:1, 3:1, 1:1)
Recap
VIII kolo
Klizalište "Pingvin", Novi Beograd
Gledalaca: 53
Izveštaj sa ove utakmice možete pogledati na linku:
Goals
Score | Time | Goal Scorer | Assists | Assists | INFO |
---|---|---|---|---|---|
Period1 | |||||
0 : 1 | 04:15 | Daniel Vosyka | Jovica Rus | PP1 | |
Period2 | |||||
0 : 2 | 30:14 | Robert Sabadoš | EQ | ||
1 : 2 | 31:16 | Aleksandar Mitić | EQ | ||
2 : 2 | 33:03 | Dragan Đokić | PP1 | ||
3 : 2 | 38:20 | Ivan Bogdanović | EQ | ||
Period3 | |||||
3 : 3 | 50:59 | Marian Mikuš | EQ | ||
4 : 3 | 56:35 | Aleksandar Mitić | Nikolas Denić | EQ |
PP - Power Play , SH - Short Handed , EN - Empty Net, PS - Penalty Shoot
Penalty
Time | Player | Penalty | -- |
---|---|---|---|
Period1 | |||
03:41 | Aleksandar Orlov | CHARG | 2 min |
05:47 | Bojan Janković | ELBOW | 2 min |
10:23 | Petr Janasek | INTRF | 2 min |
13:41 | Dominik Plavšić | HOOK | 2 min |
13:41 | Dominik Plavšić | HOOK | 2 min |
15:55 | Elvis Tominović | INTRF | 2 min |
Period2 | |||
22:02 | Aleksandar Orlov | TRIP | 2 min |
24:56 | Ivan Bogdanović | TRIP | 2 min |
28:12 | Miloš Tešić | TOO-M | 0 min |
29:31 | Daniel Vosyka | ELBOW | 2 min |
29:56 | Elvis Tominović | HOOK | 2 min |
32:13 | Miloš Dabetić | HI-ST | 2 min |
35:39 | Petr Janasek | HOLD | 2 min |
Period3 | |||
50:25 | Petr Janasek | CROSS | 2 min |
50:25 | Nemanja Nikolić | ROUGH | 2 min |
57:20 | Petr Janasek | CROSS | 2 min |
58:18 | Miloš Tešić | TOO-M | 0 min |
Referees
- Fazekaš Đorđe
- --
Linesman
- --
- Aleksić Uroš
HK VITEZ
# | Pos | Player | P | G | A | PIM |
---|---|---|---|---|---|---|
1 | D | N.Dunda | 0 | 0 | 0 | 0 |
2 | D | N.Nikolić | 0 | 0 | 0 | 2 |
3 | D | A.Orlov | 0 | 0 | 0 | 4 |
4 | D | G.Radović | 0 | 0 | 0 | 0 |
5 | D | M.Tešić | 0 | 0 | 0 | 0 |
6 | D | I.Trifunović | 0 | 0 | 0 | 0 |
7 | D | D.Đokić | 1 | 1 | 0 | 0 |
8 | F | I.Bogdanović | 1 | 1 | 0 | 2 |
9 | F | N.Denić | 1 | 0 | 1 | 0 |
10 | F | I.Gligorijević | 0 | 0 | 0 | 0 |
11 | F | B.Janković | 0 | 0 | 0 | 2 |
12 | F | B.Janković | 0 | 0 | 0 | 0 |
13 | F | P.Milivojević | 0 | 0 | 0 | 0 |
14 | F | A.Mitić | 2 | 2 | 0 | 0 |
15 | F | E.Tominović | 0 | 0 | 0 | 4 |
SKHL CRVENA ZVEZDA
# | Pos | Player | P | G | A | PIM |
---|---|---|---|---|---|---|
1 | D | P.Janasek | 0 | 0 | 0 | 8 |
2 | D | M.Mikuš | 1 | 1 | 0 | 0 |
3 | D | R.Sabadoš | 1 | 1 | 0 | 0 |
4 | D | N.Stojanović | 0 | 0 | 0 | 0 |
5 | D | L.Vujinović | 0 | 0 | 0 | 0 |
6 | F | M.Dabetić | 0 | 0 | 0 | 2 |
7 | F | V.Danon | 0 | 0 | 0 | 0 |
8 | F | S.Gačić | 0 | 0 | 0 | 0 |
9 | F | O.Isaković | 0 | 0 | 0 | 0 |
10 | F | A.Jovanović | 0 | 0 | 0 | 0 |
11 | F | D.Plavšić | 0 | 0 | 0 | 4 |
12 | F | S.Požar | 0 | 0 | 0 | 0 |
13 | F | M.Protić | 0 | 0 | 0 | 0 |
14 | F | J.Rus | 1 | 0 | 1 | 0 |
15 | F | D.Vosyka | 1 | 1 | 0 | 2 |
16 | F | V.Đaković | 0 | 0 | 0 | 0 |
17 | F | L.Đorđević | 0 | 0 | 0 | 0 |
HK VITEZ
# | Goalies | TOI | S | GA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|
1 | A.Fat | 60 | 29 | 3 | 0.91 | 0 | 0 | 0 |
SKHL CRVENA ZVEZDA
# | Goalies | TOI | S | GA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|
1 | P.Hričina | 60 | 36 | 4 | 0.9 | 0 | 0 | 0 |